Soap recipes
Simple Shea Butter
With Rose Garden fragrance
Made on 2021-03-07.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22.0% | 594.00 |
| Lye | 9.4% | 251.12 |
| Oils | 66.5% | 1,800.00 |
| Fragrance | 2.1% | 1.97 |
| Total | 100.0% | 2,647.09 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 56.0% | 1,008.00 |
| Coconut oil | 28.0% | 504.00 |
| Shea butter | 8.0% | 144.00 |
| Castor oil | 8.0% | 144.00 |
| Total | 100.0% | 1,800.00 |
Additional ingredients
- 50g of Rose Garden fragrance oil
- 10g of Violet Pearl mica
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 35 |
| Cleansing | 12 - 22 | 19 |
| Conditioning | 44 - 69 | 61 |
| Bubbly | 14 - 46 | 26 |
| Creamy | 16 - 48 | 24 |
| Iodine | 41 - 70 | 61 |
| INS | 136 - 165 | 147 |
Shea Butter
With eucalyptus and tea tree essential oils
Made on 2021-02-28.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22% | 378.00 |
| Lye | 9.5% | 175.30 |
| Oils | 66.5% | 1,260.00 |
| Fragrance | 2% | 63.00 |
| Total | 100% | 1,876.30 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 40% | 504.00 |
| Coconut oil | 25% | 315.00 |
| Palm oil | 25% | 315.00 |
| Shea butter | 8% | 100.80 |
| Beeswax | 2% | 25.20 |
| Total | 100% | 1,260.00 |
Additional ingredients
- 40g of eucalyptus essential oil
- 20g of tea tree essential oil
- 3g of lemon grass essential oil
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 44 |
| Cleansing | 12 - 22 | 17 |
| Conditioning | 44 - 69 | 53 |
| Bubbly | 14 - 46 | 17 |
| Creamy | 16 - 48 | 27 |
| Iodine | 41 - 70 | 54 |
| INS | 136 - 165 | 153 |
Shea and Cocoa Butter
With Sweet Orange fragrance
Made on 2021-01-03.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22.0% | 1,009.80 |
| Lye | 9.5% | 431.33 |
| Oils | 66.5% | 3,060.00 |
| Fragrance | 2.0% | 95.00 |
| Total | 100.0% | 4,595.99 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 34.5% | 1,055.70 |
| Coconut oil | 25.0% | 765.00 |
| Palm oil | 25.0% | 765.00 |
| Shea butter | 5.0% | 153.00 |
| Cocoa butter | 5.0% | 153.00 |
| Castor oil | 5.5% | 168.00 |
| Total | 100.0% | 3,060.00 |
Additional ingredients
- 25g of sodium lactate
- 95g of Sweet Orange essential oil
- gold mica
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 35 |
| Cleansing | 12 - 22 | 19 |
| Conditioning | 44 - 69 | 61 |
| Bubbly | 14 - 46 | 26 |
| Creamy | 16 - 48 | 24 |
| Iodine | 41 - 70 | 61 |
| INS | 136 - 165 | 147 |
Italian Pink Grapefruit
Made on 2020-06-27.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22% | 1,009.80 |
| Lye | 9.5% | 431.33 |
| Oils | 66.5% | 3,060.00 |
| Fragrance | 2% | 94.86 |
| Total | 100% | 4,595.99 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 35% | 1,055.70 |
| Coconut oil | 25% | 765.00 |
| Palm oil | 25% | 765.00 |
| Shea butter | 5% | 153.00 |
| Cocoa butter | 5% | 153.00 |
| Castor oil | 5% | 168.00 |
| Total | 100% | 3,060.00 |
Additional ingredients
- 6.7 tsp of sodium lactate
- 100g of pink grapefruit essential oil
- 3 tsp of Pink Pearl mica
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 44 |
| Cleansing | 12 - 22 | 17 |
| Conditioning | 44 - 69 | 53 |
| Bubbly | 14 - 46 | 22 |
| Creamy | 16 - 48 | 31 |
| Iodine | 41 - 70 | 55 |
| INS | 136 - 165 | 156 |
Plain Avocado and Rice Bran
Zero essential oils, colourants or clays
Made on 2020-05-24.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22% | 131.80 |
| Lye | 9.5% | 55.80 |
| Oils | 66.5% | 3,060.00 |
| Total | 100% | 4,595.99 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 25% | 99.8 |
| Coconut oil | 23% | 91.9 |
| Palm oil | 23% | 91.9 |
| Rice bran | 12% | 48.0 |
| Avocado oil | 12% | 48.0 |
| Castor oil | 5% | 20.0 |
| Total | 100% | 399.6 |
Additional ingredients
- 4g of sodium lactate
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 40 |
| Cleansing | 12 - 22 | 16 |
| Conditioning | 44 - 69 | 56 |
| Bubbly | 14 - 46 | 20 |
| Creamy | 16 - 48 | 28 |
| Iodine | 41 - 70 | 62 |
| INS | 136 - 165 | 146 |
Rice Bran
With Peppermint fragrance
Made on 2019-04-17.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22.01 | 415.80 |
| Lye | 9.25 | 174.71 |
| Oils | 66.68 | 1,260.00 |
| Fragrance | 2.07 | 39.06 |
| Total | 100.00 | 1,889.57 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 35.00 | 441.00 |
| Coconut oil, 76 deg | 23.00 | 289.80 |
| Palm oil | 23.00 | 289.80 |
| Rice bran oil, refined | 12.00 | 151.20 |
| Castor oil | 5.00 | 63.00 |
| Beeswax | 2.00 | 25.20 |
| Total | 100.00 | 1,260.00 |
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 41 |
| Cleansing | 12 - 22 | 16 |
| Conditioning | 44 - 69 | 57 |
| Bubbly | 14 - 46 | 20 |
| Creamy | 16 - 48 | 28 |
| Iodine | 41 - 70 | 61 |
| INS | 136 - 165 | 146 |
Avocado and Rice Bran
With Cherry Blossom fragrance
Made on 2019-04-05.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 21.99 | 415.80 |
| Lye | 9.31 | 175.94 |
| Oils | 66.64 | 1,260.00 |
| Fragrance | 2.07 | 39.06 |
| Total | 100.00 | 1,890.80 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 35.00 | 441.00 |
| Coconut oil, 75 deg | 23.00 | 289.80 |
| Palm oil | 23.00 | 289.80 |
| Rice bran oil, refined | 12.00 | 151.20 |
| Castor oil | 5.00 | 63.00 |
| Beeswax | 2.00 | 25.20 |
| Total | 100.00 | 1,260.00 |
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 40 |
| Cleansing | 12 - 22 | 16 |
| Conditioning | 44 - 69 | 56 |
| Bubbly | 14 - 46 | 20 |
| Creamy | 16 - 48 | 28 |
| Iodine | 41 - 70 | 62 |
| INS | 136 - 165 | 146 |
Shea and Cocoa
Made on 2019-04-04.

Ingredients
| Ingredient | Percentage | Amount (grams) |
|---|---|---|
| Water | 22.00 | 415.80 |
| Lye | 9.39 | 177.65 |
| Oils | 66.57 | 1,260.00 |
| Fragrance | 2.06 | 39.06 |
| Total | 100.00 | 1,892.51 |
Oils
| Oil | Percentage | Amount (grams) |
|---|---|---|
| Olive oil | 35.00 | 441.00 |
| Coconut oil | 25.00 | 315.00 |
| Palm oil | 25.00 | 315.00 |
| Shea butter | 5.00 | 63.00 |
| Cocoa butter | 5.00 | 63.00 |
| Castor oil | 5.00 | 63.00 |
| Total | 100.00 | 1,260.00 |
Soap bar qualities
Estimated using SoapCalc.
| Quality | Normal | Recipe |
|---|---|---|
| Hardness | 29 - 54 | 44 |
| Cleansing | 12 - 22 | 17 |
| Conditioning | 44 - 69 | 53 |
| Bubbly | 14 - 46 | 22 |
| Creamy | 16 - 48 | 31 |
| Iodine | 41 - 70 | 55 |
| INS | 136 - 165 | 156 |
Gallery















